Today, We want to share with you a4 size in cm A1 A2 A3 A4 A5 Paper Size in inches mm cm and meters pixels. In this post we will show you inches mm cm and meters pixels, hear for A Paper Sizes In Metres, Centimetres, Feet, Yards & HPGL we will give you demo and example for implement.
In this post, we will learn about A4 Size Paper in Inches, cm, mm & pixels with an example.
A1 A2 A3 A4 A5 Paper Size in inches mm cm and meters pixels
The A paper size system is widely used for printing and paper products. The sizes are defined in ISO 216 standard and are based on a series of rectangles with a ratio of โ2:1. This means that the longer side of each size is 1.414 times the length of the shorter side.
Here are the sizes for A0, A1, A2, A3, A4, A5, A6, A7, A8, A9, and A10:
- A0: 841 x 1189 mm
- A1: 594 x 841 mm
- A2: 420 x 594 mm
- A3: 297 x 420 mm
- A4: 210 x 297 mm
- A5: 148 x 210 mm
- A6: 105 x 148 mm
- A7: 74 x 105 mm
- A8: 52 x 74 mm
- A9: 37 x 52 mm
- A10: 26 x 37 mm
The A4 size is the most commonly used size for general printing and office use.
A4 Size Paper in Inches, cm, mm & pixels
There are different paper size A4 Size Paper in Inches, cm, mm & pixels a4 size in cm standards in different countries but most of the Default countries follow some rules Like as a ISO 216 standard A and B series Paper sizes which include most default A4 Paper size. here display a4 size in cm A4 is foreign International paper size a4 size in cm used in almost every each and default a4 size in cm, a3 size in cm, a3 size in inches, a2 size in inches every country.
Displaying list of all the A4 Size Paper in Inches, cm, mm & pixels A paper sizes in inches, Metres, Centimetres, Feet, Yards & HPGL, millimeters, meters and cm. To know default Every Person questions such as โ what paper size(International Standard Paper Sizes) is 8.5 x 11? Displaying below perfect Calculation โ
Table of Paper Sizes From 4A0 to A10
a2 size in inches,a6 size in cm,a3 size in mm,a3 size in pixels,a4 size in pixels,a4 paper size in inches,a5 size in inches,a2 in cm,a4 size in cm, a3 size in cm, a2 size in inches, a3 size in inches, a1 size in cm
Paper Format | Width x Height (mm) | Width x Height (inch) | Width x Height (cm) | Width x Height (Metres) |
---|---|---|---|---|
2A0 | 1189 x 1682 mm | 46.8 x 66.2 in | 118.9 x 168.2 cm | 1.189 x 1.682 m |
4A0 | 1682 x 2378 mm | 66.2 x 93.6 in | 168.2 x 237.8 cm | 1.682 x 2.378 m |
A0 | 841 x 1189 mm | 33.1 x 46.8 in | 84.1 x 118.9 cm | 0.841 x 1.189 m |
A1 | 594 x 841 mm | 23.4 x 33.1 in | 59.4 x 84.1 cm | 0.594 x 0.841 m |
A10 | 26 x 37 mm | 1 x 1.5 in | 2.6 x 3.7 cm | 0.026 x 0.037 m |
A2 | 420 x 594 mm | 16.5 x 23.4 in | 42.0 x 59.4 cm | 0.420 x 0.594 m |
A3 | 297 x 420 mm | 11.7 x 16.5 in | 29.7 x 42.0 cm | 0.297 x 0.420 m |
A4 | 210 x 297 mm | 8.3 x 11.7 in | 21.0 x 29.7 cm | 0.210 x 0.297 m |
A5 | 148 x 210 mm | 5.8 x 8.3 in | 14.8 x 21.0 cm | 0.148 x 0.210 m |
A6 | 105 x 148 mm | 4.1 x 5.8 in | 10.5 x 14.8 cm | 0.105 x 0.148 m |
A7 | 74 x 105 mm | 2.9 x 4.1 in | 7.4 x 10.5 cm | 0.074 x 0.105 m |
A8 | 52 x 74 mm | 2 x 2.9 in | 5.2 x 7.4 cm | 0.052 x 0.074 m |
A9 | 37 x 52 mm | 1.5 x 2 in | 3.7 x 5.2 cm | 0.037 x 0.052 m |
Legal | 216 x 356 mm | 8.5 x 14.0 in | 21.59 X 35.56 cm | .2159 X .3556 m |
Letter | 216 x 279 mm | 8.5 x 11.0 in | 21.59 X 24.94 cm | .02159 X .2494 m |
Note :- International Standard Paper Sizes
A1 A2 A3 A4 A5 Paper Size in inches mm cm and meters pixels some Question answer Like as a4 size in cm, a3 size in cm, a2 size in inches, a3 size in inches, a1 size in cm
- 2.54 CM = 1 Inch
- 10 Millimeters = 1 CM
- 100 CM = 1 Metre
Paper Sizes in Pixels :- A1 A2 A3 A4 A5 Paper Size in Pixels
A5 Paper Size in Pixels : 72 PPI : 420 X 595 Pixels, 300 PPI : 1748 X 2480, 600 PPI : 3508 X 4960
A4 Paper Size in Pixels : 72 PPI : 595 X 842 Pixels, 300 PPI : 2480 X 3508, 600 PPI : 4960 X 7016
A3 Paper Size in Pixels : 72 PPI : 842 X 1191 Pixels, 300 PPI : 3508 X 4960, 600 PPI : 7016 X 9933
A2 Paper Size in Pixels โ 72 PPI : 1191 X 1684 Pixels, 300 PPI : 4960 X 7016, 600 PPI : 9933 X 14043
A1 Paper Size in Pixels โ 72 PPI : 1684 X 2384 Pixels, 300 PPI : 7016 X 9933, 600 PPI : 14043 X 19866
How to Page size calculate in pixels : For Example. A4 paper size for 600 PPI or DPI โ 8.27 in X 600 =4962, 11.69in X 600 = 7014
Which is The default Calculation Example.4962 X 7014 => 4960 X 7016
We hope you get an idea about Paper Sizes A0, A1, A2, A3, A4 – Size Paper in Inches, cm, mm & pixelsWe would like to have feedback on my Information blog .
Your valuable any feedback, Good question, Inspirational Quotes, or Motivational comments about this article are always welcome.
If you liked this post, Please donโt forget to share this as Well as Like FaceBook Page.
We hope This Post can help you…….Good Luck!.